MBA 222 Spring 2005
Tentative Course Schedule
| Date | Reading |
Assignments Due |
In-Class Content | ||
|
Reeve |
Anupindi |
Other Documents | |||
| Jan 19/20 | 1.1,1.2,1.3 2.1 |
1 | - | - | Accounting Terminology Review Traditional Cost Systems Activity Based Costing |
| Jan 26/27 | 2.2, 2.4, 3.2 | - | Application project Peer Evaluation Form Past Project Companies |
Beginning of Class Survey |
Activity Based Costing Application Project |
| Feb 2/3 | 4.4, 3.3 | - | - | Liquid Processors (B) | Activity Based Management: Services and Best Practices Inventory Accounting |
| Feb 9/10 | - | 2 & 3 | The Goal Theory of Constraints |
Goal Questions (not handed in) |
Theory of Constraints: The Goal Operations Strategy Process Maps and Flow Measures |
| Feb 16/17 | - | 4 & 5 | - | Problem Set 1 | Flow Time and Capacity Analysis |
| Feb 23/24 | 11.1, 11.2 4.1,12.1 | - | Tektronix case | Problem Set 2 | TOC Accounting Target Costing |
| Mar 2/3 | - | 8 | queuMMcK.xls file | Tektronix Case Analysis | Demand Variability and Process Performance |
| Mar 9/10 | - | - | Handout Articles Poka Yoke references |
Project Proposal | Managing Process Quality Mistake Proofing |
| Mar 16/17 | - | 9 | - | Problem Set 3 | Six Sigma - class speaker |
| Mar 23/24 | - | - | - | - | -Spring Break - no class |
| Mar 30/31 | - | - | - | Problem Set 4 | Kaizen/Lean - class speaker |
| Apr 6/7 | 9.2 | - | Review for in-class portion of exam | - | Midterm Exam Balanced Scorecard |
| Apr 13/14 | 9.3 | - | - | Balanced Scorecard I | Balanced Scorecard discussion Economic Value Added (EVA) |
| Apr 20/21 | - | 10 | Supply Chain Simulation Briefing | Balanced Scorecard II | Balanced Scorecard debrief Supply Chain Simulation Supply Chain Management |
| Apr 27/27 | 7.1,7.2 10.1, 13.1 |
- | - | Company Description | Accounting Across the Supply Chain Strategic Cost Management |
| May 4/5 | - | - | Presentation Audience Review Form | - | Project Presentations |
| May 11/12 | - | - | - | - | Project Presentations |
Course syllabus found on Blackboard at http://bb2.drake.edu